PROGRAMME STRUCTURE
Year | Course Code | Course Name | LH | PH | CH | CU |
1 | Semester-I | |||||
NSM 1111 | Anatomy I | 45 | 30 | 75 | 5.0 | |
NSM 1112 | Biochemistry I | 30 | 30 | 60 | 4.0 | |
NSM 1113 | Communication and Counseling Skills | 30 | 15 | 45 | 3.0 | |
NSM 1114 | Clinical Nursing Skills I | 45 | 30 | 75 | 5.0 | |
NSM 1115 | Foundations of Nursing and first aid | 45 | 30 | 75 | 5.0 | |
NSM 1116 | Physiology I | 30 | 30 | 60 | 4.0 | |
TOTAL UNITS AND HOURS | 240 | 165 | 390 | 26.0 | ||
Semester-II | ||||||
NSM 1211 | Anatomy II | 45 | 30 | 75 | 5.0 | |
NSM 1212 | Fundamentals of Nursing | 45 | - | 45 | 3.0 | |
NSM 1213 | Biochemistry II | 30 | 30 | 60 | 4.0 | |
NSM 1214 | Epidemiology | 45 | - | 45 | 3.0 | |
NSM 1215 | Physiology II | 30 | 30 | 60 | 4.0 | |
NSM 1216 | Computer Literacy | 30 | 90 | 60 | 4.0 | |
TOTAL UNITS AND HOURS | 225 | 180 | 375 | 23.0 | ||
RECESS | ||||||
NSM 1311 | Biostatistics I | 30 | 30 | 60 | 4.0 | |
NSM 1312 | Nursing Ethics and Integrity | 45 | - | 45 | 3.0 | |
NSM 1313 | Community Health Nursing I | 45 | 30 | 75 | 5.0 | |
NSM 1314 | Psychology I | 45 | - | 45 | 3.0 | |
NSM 1315 | Sociology | 45 | - | 45 | 3.0 | |
Sub-Total | 210 | 60 | 270 | 18.0 | ||
2 | Semester-I | |||||
NSM 2111 | Psychology II | 30 | 30 | 60 | 4.0 | |
NSM 2112 | Clinical Nursing Skills II | 45 | 30 | 75 | 5.0 | |
NSM 2113 | Community Health Nursing II | 45 | 30 | 75 | 5.0 | |
NSM 2114 | Health Assessment | 45 | 30 | 75 | 5.0 | |
NSM 2115 | Microbiology I | 30 | 30 | 60 | 4.0 | |
TOTAL UNITS AND HOURS | 180 | 150 | 330 | 22.0 | ||
Semester-II | ||||||
NSM 2211 | Pathophysiology | 45 | 30 | 75 | 5.0 | |
NSM 2212 | Pharmacology I | 60 | - | 60 | 4.0 | |
NSM 2213 | Pediatrics and Sick Child Nursing | 45 | 30 | 75 | 5.0 | |
NSM 2214 | Surgical Nursing I | 45 | 30 | 75 | 5.0 | |
NSM 2215 | Microbiology II | 45 | 30 | 75 | 5.0 | |
TOTAL UNITS AND HOURS | 210 | 120 | 330 | 22.0 | ||
RECESS | NSM 2311 | Reproductive Health | 30 | 30 | 60 | 4.0 |
NSM 2312 | Research Methodology | 60 | - | 60 | 4.0 | |
NSM 2313 | Nursing Informatics | 30 | 30 | 60 | 4.0 | |
NSM 2314 | Pharmacology II | 30 | 30 | 60 | 4.0 | |
TOTAL UNITS AND HOURS | 150 | 90 | 240 | 16.0 | ||
3 | Semester-I | |||||
NSM 3111 | Nursing Trends and Issues | 45 | - | 45 | 3.0 | |
NSM 3112 | Medical Nursing I | 30 | 30 | 60 | 4.0 | |
NSM 3113 | Normal Midwifery | 45 | 30 | 75 | 5.0 | |
NSM 3114 | Surgical Nursing II | 45 | 30 | 75 | 5.0 | |
NSM 3115 | Mental Health and Psychiatric Nursing | 45 | 30 | 75 | 5.0 | |
TOTAL UNITS AND HOURS | 210 | 120 | 330 | 22.0 | ||
Semester-II | ||||||
NSM 3211 | Oncology and Palliative Care | 30 | 30 | 60 | 4.0 | |
NSM 3212 | Medical Nursing II | 45 | 30 | 75 | 5.0 | |
NSM 3213 | Domiciliary Care | 45 | 30 | 75 | 5.0 | |
NSM 3214 | Pediatrics II | 45 | 30 | 75 | 5.0 | |
TOTAL UNITS AND HOURS | 165 | 120 | 285 | 19.0 | ||
RECESS | NSM 3311 | Critical Care Nursing | 30 | 30 | 60 | 4.0 |
NSM 3312 | Principles and Methods of Teaching | 30 | 30 | 60 | 4.0 | |
NSM 3313 | Ophthalmologic Nursing | 30 | 30 | 60 | 4.0 | |
NSM 3314 | Research Project I (Proposal Writing) | 15 | 45 | 60 | 4.0 | |
TOTAL UNITS AND HOURS | 105 | 135 | 240 | 16.0 | ||
4 | Semester-I | |||||
NSM 4111 | Cardiologic Nursing | 45 | 30 | 75 | 5.0 | |
NSM 4112 | Dermatologic Nursing | 30 | 30 | 60 | 4.0 | |
NSM 4113 | Ear, Nose and Throat Nursing | 30 | 30 | 60 | 4.0 | |
NSM 4114 | Orthopedic Nursing | 45 | 30 | 75 | 5.0 | |
TOTAL UNITS AND HOURS | 180 | 120 | 270 | 18.0 | ||
Semester-II | ||||||
NSM 4211 | Entrepreneurship | 30 | 30 | 60 | 4.0 | |
NSM 4212 | Health Service Management | 45 | 30 | 75 | 5.0 | |
NSM 4213 | Culture, Health and Society | 30 | 30 | 60 | 4.0 | |
NSM 4214 | Research Project II | - | 75 | 75 | 5.0 | |
TOTAL UNITS AND HOURS | 105 | 165 | 270 | 18.0 | ||
SUMMARY OF HOURS